Supported countries and languages for identity verification
Veriff supports identity verification in 230+ countries and territories, covering more than 12,500 ID documents including passports, national ID cards, driver’s licenses, and residence permits.
List of supported identity documents
| Region | Passport | ID Card | Driver's License | Residence Permit |
|---|---|---|---|---|
| Afghanistan | N/A | |||
| Albania | N/A | |||
| Algeria | N/A | |||
| Andorra | N/A | |||
| Angola | ||||
| Antigua and Barbuda | N/A | |||
| Argentina | N/A | |||
| Armenia | ||||
| Australia | ||||
| Australian Capital Territory | N/A | N/A | ||
| Christmas Island | N/A | N/A | N/A | |
| Cocos (Keeling) Islands | N/A | N/A | N/A | |
| New South Wales | N/A | N/A | ||
| Norfolk Island | N/A | N/A | N/A | N/A |
| Northern Territory | N/A | N/A | ||
| Queensland | N/A | N/A | ||
| South Australia | N/A | N/A | ||
| Tasmania | N/A | N/A | ||
| Victoria | N/A | N/A | ||
| Western Australia | N/A | N/A | ||
| Austria | ||||
| Azerbaijan | ||||
| Bahamas | N/A | |||
| Bahrain | N/A | |||
| Bangladesh | N/A | |||
| Barbados | N/A | |||
| Belarus | ||||
| Belgium | ||||
| Belize | N/A | |||
| Benin | ||||
| Bhutan | N/A | |||
| Bolivia | N/A | |||
| Bosnia and Herzegovina | N/A | |||
| Botswana | N/A | |||
| Brazil | ||||
| Brunei Darussalam | ||||
| Bulgaria | ||||
| Burkina Faso | N/A | |||
| Burundi | N/A | N/A | ||
| Cambodia | ||||
| Cameroon | ||||
| Canada | ||||
| Alberta | N/A | N/A | ||
| British Columbia | N/A | N/A | ||
| Manitoba | N/A | N/A | ||
| New Brunswick | N/A | N/A | ||
| Cape Verde | N/A | |||
| Central African Republic | N/A | |||
| Chad | N/A | |||
| Chile | N/A | N/A | ||
| China | N/A | |||
| Hong Kong | N/A | N/A | ||
| Macao | N/A | |||
| Colombia | ||||
| Comoros | N/A | |||
| Congo (Democratic Republic) | N/A | |||
| Congo (Republic of) | ||||
| Costa Rica | ||||
| Croatia | ||||
| Cuba | N/A | |||
| Cyprus | ||||
| Czech Republic | ||||
| Côte d'Ivoire (Ivory Coast) | ||||
| Denmark | ||||
| Faroe Islands | N/A | N/A | ||
| Greenland | N/A | N/A | ||
| Djibouti | N/A | |||
| Dominica | N/A | |||
| Dominican Republic | N/A | |||
| Ecuador | N/A | |||
| Egypt | N/A | |||
| El Salvador | ||||
| Equatorial Guinea | N/A | |||
| Eritrea | N/A | N/A | N/A | |
| Estonia | ||||
| Eswatini (Swaziland) | N/A | N/A | ||
| Ethiopia | N/A | |||
| Fiji | N/A | |||
| Finland | ||||
| Åland Islands | N/A | N/A | ||
| France | ||||
| French Guiana | N/A | |||
| French Polynesia | N/A | |||
| Guadeloupe | N/A | |||
| Martinique | N/A | |||
| Mayotte | N/A | |||
| New Caledonia | N/A | |||
| Réunion | N/A | |||
| Saint Barthélemy | N/A | |||
| Saint Martin | N/A | |||
| Saint Pierre and Miquelon | N/A | |||
| Wallis and Futuna | N/A | |||
| Gabon | ||||
| Gambia | ||||
| Georgia | ||||
| Germany | ||||
| Ghana | ||||
| Greece | ||||
| Grenada | N/A | |||
| Guatemala | N/A | |||
| Guinea | N/A | |||
| Guinea-Bissau | N/A | |||
| Guyana | N/A | |||
| Haiti | ||||
| Holy See (Vatican City State) | N/A | N/A | N/A | |
| Honduras | ||||
| Hungary | ||||
| Iceland | N/A | |||
| India | N/A | |||
| Indonesia | ||||
| Iran | N/A | N/A | N/A | |
| Iraq | ||||
| Ireland | N/A | |||
| Israel | N/A | N/A | ||
| Italy | ||||
| Jamaica | N/A | |||
| Japan | ||||
| Jordan | ||||
| Kazakhstan | ||||
| Kenya | ||||
| Kiribati | N/A | |||
| Kosovo | ||||
| Kuwait | N/A | |||
| Kyrgyzstan | ||||
| Laos | N/A | N/A | ||
| Latvia | ||||
| Lebanon | ||||
| Lesotho | N/A | |||
| Liberia | N/A | |||
| Libya | N/A | N/A | N/A | |
| Liechtenstein | ||||
| Lithuania | ||||
| Luxembourg | ||||
| Madagascar | N/A | N/A | ||
| Malawi | ||||
| Malaysia | ||||
| Maldives | N/A | |||
| Mali | N/A | |||
| Malta | ||||
| Marshall Islands | N/A | N/A | N/A | |
| Mauritania | N/A | N/A | ||
| Mauritius | ||||
| Mexico | ||||
| Aguascalientes | N/A | N/A | N/A | |
| Baja California | N/A | N/A | N/A | |
| Baja California Sur | N/A | N/A | N/A | |
| Campeche | N/A | N/A | N/A | |
| Chiapas | N/A | N/A | N/A | |
| Chihuahua | N/A | N/A | N/A | |
| Coahuila | N/A | N/A | N/A | |
| Colima | N/A | N/A | N/A | |
| Durango | N/A | N/A | N/A | |
| Guanajuato | N/A | N/A | N/A | |
| Guerrero | N/A | N/A | N/A | |
| Hidalgo | N/A | N/A | N/A | |
| Jalisco | N/A | N/A | N/A | |
| Mexico City (CDMX)/Federal District | N/A | N/A | N/A | |
| Michoacán | N/A | N/A | N/A | |
| Morelos | N/A | N/A | N/A | |
| Nayarit | N/A | N/A | N/A | |
| Nuevo León | N/A | N/A | N/A | |
| Oaxaca | N/A | N/A | N/A | |
| Puebla | N/A | N/A | N/A | |
| Querétaro | N/A | N/A | N/A | |
| Quintana Roo | N/A | N/A | N/A | |
| San Luis Potosí | N/A | N/A | N/A | |
| Sinaloa | N/A | N/A | N/A | |
| Sonora | N/A | N/A | N/A | |
| State of Mexico | N/A | N/A | N/A | |
| Tabasco | N/A | N/A | N/A | |
| Tamaulipas | N/A | N/A | N/A | |
| Tlaxcala | N/A | N/A | N/A | |
| Veracruz | N/A | N/A | N/A | |
| Yucatán | N/A | N/A | N/A | |
| Zacatecas | N/A | N/A | N/A | |
| Micronesia (Federal States of) | N/A | N/A | N/A | |
| Moldova | ||||
| Monaco | ||||
| Mongolia | ||||
| Montenegro | ||||
| Morocco | ||||
| Mozambique | ||||
| Myanmar | N/A | N/A | ||
| Namibia | N/A | |||
| Nauru | N/A | N/A | ||
| Nepal | N/A | |||
| Netherlands | ||||
| Aruba | ||||
| Caribbean Netherlands (BES) | ||||
| Curaçao | ||||
| Sint Maarten | ||||
| New Zealand | N/A | |||
| Cook Islands | N/A | N/A | N/A | |
| Niue | N/A | N/A | N/A | |
| Tokelau | N/A | N/A | N/A | N/A |
| Nicaragua | ||||
| Niger | N/A | N/A | ||
| Nigeria | N/A | |||
| North Korea | N/A | N/A | N/A | |
| North Macedonia | ||||
| Norway | ||||
| Oman | ||||
| Pakistan | N/A | |||
| Palau | N/A | N/A | ||
| Palestine (State of) | N/A | |||
| Panama | ||||
| Papua New Guinea | N/A | |||
| Paraguay | ||||
| Peru | ||||
| Philippines | ||||
| Poland | ||||
| Portugal | ||||
| Qatar | ||||
| Romania | ||||
| Russian Federation | N/A | |||
| Rwanda | ||||
| Saint Kitts and Nevis | N/A | |||
| Saint Lucia | N/A | |||
| Saint Vincent and the Grenadines | N/A | |||
| Samoa | N/A | N/A | N/A | |
| San Marino | ||||
| Sao Tome and Principe | N/A | N/A | ||
| Saudi Arabia | ||||
| Senegal | N/A | |||
| Serbia | ||||
| Seychelles | N/A | N/A | ||
| Sierra Leone | N/A | |||
| Singapore | ||||
| Slovakia | ||||
| Slovenia | ||||
| Solomon Islands | N/A | N/A | N/A | |
| Somalia | N/A | |||
| South Africa | N/A | |||
| South Korea | ||||
| South Sudan | N/A | N/A | ||
| Spain | ||||
| Sri Lanka | N/A | |||
| Sudan | N/A | N/A | ||
| Suriname | N/A | |||
| Sweden | ||||
| Switzerland | ||||
| Syria | N/A | N/A | ||
| Taiwan | N/A | N/A | ||
| Tajikistan | ||||
| Tanzania | ||||
| Thailand | ||||
| Timor-Leste | N/A | N/A | ||
| Togo | ||||
| Tonga | N/A | |||
| Trinidad and Tobago | N/A | |||
| Tunisia | N/A | |||
| Turkey | ||||
| Turkmenistan | N/A | N/A | ||
| Tuvalu | N/A | N/A | N/A | |
| Uganda | N/A | |||
| Ukraine | ||||
| United Arab Emirates | N/A | |||
| United Kingdom | ||||
| Anguilla | N/A | N/A | N/A | |
| Bermuda | N/A | |||
| British Virgin Islands | N/A | N/A | ||
| Cayman Islands | N/A | N/A | ||
| Falkland Islands (Malvinas) | N/A | N/A | N/A | |
| Gibraltar | ||||
| Guernsey | N/A | N/A | ||
| Isle of Man | N/A | N/A | ||
| Jersey | N/A | N/A | ||
| Montserrat | N/A | |||
| Saint Helena | N/A | N/A | ||
| Turks and Caicos Islands | N/A | N/A | ||
| United States of America | ||||
| Alabama | N/A | N/A | ||
| Alaska | N/A | N/A | ||
| American Samoa | N/A | N/A | ||
| Arizona | N/A | N/A | ||
| Arkansas | N/A | N/A | ||
| California | N/A | N/A | ||
| Colorado | N/A | N/A | ||
| Connecticut | N/A | N/A | ||
| Delaware | N/A | N/A | ||
| District of Columbia | N/A | N/A | ||
| Florida | N/A | N/A | ||
| Georgia | N/A | N/A | ||
| Guam | N/A | N/A | ||
| Hawaii | N/A | N/A | ||
| Idaho | N/A | N/A | ||
| Illinois | N/A | N/A | ||
| Indiana | N/A | N/A | ||
| Iowa | N/A | N/A | ||
| Kansas | N/A | N/A | ||
| Kentucky | N/A | N/A | ||
| Louisiana | N/A | N/A | ||
| Maine | N/A | N/A | ||
| Maryland | N/A | N/A | ||
| Massachusetts | N/A | N/A | ||
| Michigan | N/A | N/A | ||
| Minnesota | N/A | N/A | ||
| Mississippi | N/A | N/A | ||
| Missouri | N/A | N/A | ||
| Montana | N/A | N/A | ||
| Nebraska | N/A | N/A | ||
| Nevada | N/A | N/A | ||
| New Hampshire | N/A | N/A | ||
| New Jersey | N/A | N/A | ||
| New Mexico | N/A | N/A | ||
| New York | N/A | N/A | ||
| North Carolina | N/A | N/A | ||
| North Dakota | N/A | N/A | ||
| Northern Mariana Islands | N/A | N/A | ||
| Ohio | N/A | N/A | ||
| Oklahoma | N/A | N/A | ||
| Oregon | N/A | N/A | ||
| Pennsylvania | N/A | N/A | ||
| Puerto Rico | N/A | N/A | ||
| Rhode Island | N/A | N/A | ||
| South Carolina | N/A | N/A | ||
| South Dakota | N/A | N/A | ||
| Tennessee | N/A | N/A | ||
| Texas | N/A | N/A | ||
| U.S. Virgin Islands | N/A | N/A | ||
| Utah | N/A | N/A | ||
| Vermont | N/A | N/A | ||
| Virginia | N/A | N/A | ||
| Washington | N/A | N/A | ||
| West Virginia | N/A | N/A | ||
| Wisconsin | N/A | N/A | ||
| Wyoming | N/A | N/A | ||
| Uruguay | N/A | |||
| Uzbekistan | ||||
| Vanuatu | ||||
| Venezuela | N/A | |||
| Vietnam | ||||
| Yemen | N/A | |||
| Zambia | N/A | |||
| Zimbabwe | N/A |
Document support by script type
Veriff recognizes identity documents from around the world, regardless of the writing system or character set used. Our technology is designed to process local formats accurately, ensuring a smooth experience for users in any region.
List of supported scripts
We support a wide range of ISO 15924 scripts to ensure global coverage.
- Latin
- Cyrillic
- Arabic
- Japanese
- Chinese
- Korean
- Hebrew
Our user interface supports
48 unique languages and dialects
Veriff offers a localized user experience across 48 unique languages and dialects. This ensures high conversion rates by meeting users in their native tongue.
- Arabic
- Armenian
- Bengali
- Bulgarian
- Catalan
- Chinese (simplified)
- Chinese (traditional)
- Croatian
- Czech
- Danish
- Dutch
- Estonian
- English
- Filipino
- Finnish
- French
- Georgian
- German
- Greek
- Hindi
- Hungarian
- Italian
- Indonesian
- Japanese
- Korean
- Latvian
- Lithuanian
- Macedonian
- Malay
- Norwegian (Bokmål)
- Polish
- Portuguese (Brazil)
- Portuguese (Portugal)
- Romanian
- Russian
- Serbian (Latin script)
- Sinhala
- Slovak
- Slovenian
- Somali (Latin script)
- Spanish
- Spanish (Latin America)
- Spanish (Mexico)
- Swedish
- Thai
- Turkish
- Ukrainian
- Vietnamese
KKK
What is Veriff’s identity verification coverage?
Veriff supports identity verification in 230+ countries and territories, enabling global user onboarding with local document support.
Which documents does Veriff support for verification?
Veriff supports major government-issued documents including passports, national ID cards, driver’s licenses, and residence permits, depending on the country.
In how many countries does Veriff operate?
Veriff provides identity verification coverage in more than 230 countries and territories worldwide.
What specific regions and local identity documents does Veriff support?
Veriff provides specialized identity verification coverage across 230+ countries. Our regional highlights include:
| Region | Major Countries | Local Document Specialties |
|---|---|---|
| North America | USA, Canada | REAL ID, SSN validation, Passports, State IDs |
| LATAM | Brazil, Mexico, Colombia, Argentina | RG, CNH, Cédula, CURP, DNI |
| APAC | Singapore, China, Australia, Japan | MyKad, Aadhaar, HKID, Passports |
| EMEA | UK, Germany, UAE, Saudi Arabia | EU ID Cards, Residence Permits, Arabic Scripts |
Does Veriff support documents in different scripts?
Yes. Veriff supports multiple writing systems, including Latin, Cyrillic, Arabic, and Asian scripts such as Chinese, Japanese, and Korean, enabling global document verification across regions.
Is Veriff suitable for global KYC onboarding?
Yes. Veriff is designed for global KYC and identity verification, helping businesses onboard users securely while meeting compliance requirements across regions.
How fast is Veriff identity verification?
Most users are verified in around 6 seconds on average, with a 99.6% first-time verification success rate.
Ready to get started?
Our identity verification experts are ready to help you build the identity verification solution that helps you get more honest customers faster, while keeping the fraudsters out.